Der er skandinavisk fest på Kings Casino-Resort i Rozvadov, Tjekkiet og I skal ikke snydes for at følge med i denne event. Der vil løbende komme updates fra S.O.P.C. 2020 via denne blog.
05.01 12.45
Seatings bordrækkefølge
First name | Last name | Nickname | Nationality | Chip count | Table | Seat |
Anders | Auset | Norway | 1007000 | 80 | 4 | |
Karl Raimund | Specht | Germany | 479000 | 80 | 7 | |
Adriano | Bianco | Italy | 215000 | 80 | 2 | |
Zoran | Zoric | Sweden | 164000 | 80 | 6 | |
Rene | Gradert | Germany | 7000 | 80 | 1 | |
Niclas | Buschner | Germany | 600000 | 81 | 7 | |
Beasha Gundula | Hanauer | Germany | 417000 | 81 | 5 | |
Zhong | Chen | Netherlands | 363000 | 81 | 8 | |
Michaela | Matzke | Germany | 163000 | 81 | 6 | |
Lars Bertil | Dagsberg | Sweden | 89000 | 81 | 1 | |
Sascha | Guidieri | Germany | 681000 | 82 | 1 | |
Stanislav | Shlanberov | Russian Federation | 640000 | 82 | 2 | |
Linda Minh Phuong | Nguyen | Norway | 321000 | 82 | 6 | |
Werner | Gulde | Germany | 271000 | 82 | 3 | |
Mickey | Heuser | Denmark | 234000 | 82 | 8 | |
Simon Christer | Svensson | Sweden | 592000 | 83 | 7 | |
Kristian Hermann | Vullum | Denmark | 536000 | 83 | 4 | |
Anders Peder Amtrup | Noerager | Denmark | 280000 | 83 | 2 | |
Dariusz Piotr | Jedrzejczyk | Poland | 169000 | 83 | 3 | |
Daragh | Davey | Ireland | 105000 | 83 | 6 | |
Carsten | Schmitt | Germany | 440000 | 84 | 7 | |
Markus | Frey | Germany | 280000 | 84 | 3 | |
Marek | Weber | Czech Republic | 161000 | 84 | 8 | |
Martin | Kuba | Czech Republic | 130000 | 84 | 4 | |
Brian Michael | Kristiansen | Denmark | 61000 | 84 | 1 | |
Lars Evald Samson | Hansen | Denmark | 596000 | 85 | 4 | |
Agostino | Somma | Italy | 578000 | 85 | 5 | |
peso7 | Slovakia | 268000 | 85 | 1 | ||
Vilem | Vrana | Czech Republic | 190000 | 85 | 7 | |
Johan Claes Urban | Johansson | Sweden | 149000 | 85 | 6 | |
Martw | Mag. Sturc Bakk.bakk. | Austria | 493000 | 86 | 3 | |
Bjoern Tommy Mattias | Kjellson | Sweden | 314000 | 86 | 5 | |
Guenter | Riedl | Austria | 200000 | 86 | 6 | |
Friedrich | Schiller | Austria | 182000 | 86 | 1 | |
Sweetwolf | Belgium | 147000 | 86 | 8 | ||
Raphael | Magg | Germany | 90000 | 86 | 2 | |
Tomas | Knespl | Czech Republic | 872000 | 87 | 3 | |
Edis | Mujanovic | Slovenia | 356000 | 87 | 6 | |
Nicole | Scheffler | Germany | 283000 | 87 | 2 | |
Thomas | Theurer | Germany | 178000 | 87 | 5 | |
Sevki | Boran | Turkey | 105000 | 87 | 4 | |
Hans Joergen | Krogh | Denmark | 93000 | 87 | 7 | |
Richard | Eller | Czech Republic | 466000 | 88 | 4 | |
Dennis | Madsen | Denmark | 315000 | 88 | 6 | |
Markus Aresteen | Hartwig | Denmark | 274000 | 88 | 1 | |
Gert Carsten | Vang | Denmark | 219000 | 88 | 5 | |
Alessandro | Bianco | Italy | 157000 | 88 | 7 | |
Jack | Czech Republic | 107000 | 88 | 2 | ||
Michael Karl | Weidner | Germany | 404000 | 89 | 3 | |
Stefan | Hartmannsegger | Germany | 373000 | 89 | 7 | |
Faysal Shafi | Dhaqane | Denmark | 282000 | 89 | 5 | |
Per Erik Oliver | Vennerlund | Sweden | 169000 | 89 | 8 | |
Freddy Hougaord | Mods En | Denmark | 156000 | 89 | 1 | |
Franz | Kleinsasser | Austria | 154000 | 89 | 2 | |
Serge Jacques | Gielbartowicz | Belgium | 542000 | 94 | 6 | |
Per Lennart | Reimby | Sweden | 462000 | 94 | 8 | |
Didier Guy | Naegely | France | 396000 | 94 | 3 | |
Juergen | Molnar | Austria | 382000 | 94 | 5 | |
Pavel | Sourek | Czech Republic | 225000 | 94 | 2 | |
Joerg | Gehrke | Germany | 625000 | 95 | 2 | |
Tobias Mathias | Kolb | Germany | 264000 | 95 | 4 | |
Peter | Pedersen | Denmark | 263000 | 95 | 1 | |
Henning Olaf Spangsberg | Pedersen | Denmark | 164000 | 95 | 8 | |
Max | Gasch | Germany | 143000 | 95 | 3 | |
Fabian | Stopperich | Germany | 97000 | 95 | 7 | |
ERIKNITRO | Italy | 690000 | 96 | 2 | ||
Vladimir | Rubtsov | Russian Federation | 376000 | 96 | 8 | |
FireTrapp | Germany | 302000 | 96 | 7 | ||
Jesuss | Sweden | 222000 | 96 | 5 | ||
Jacek | Wyrebkowski | Poland | 102000 | 96 | 6 | |
Joel Carl Christopher | Malmsten Gren | Sweden | 320000 | 97 | 3 | |
Belii | Russian Federation | 305000 | 97 | 7 | ||
Alice | Zimmlová | Czech Republic | 159000 | 97 | 5 | |
Georgios | Papadopoulos | Sweden | 152000 | 97 | 4 | |
Roland Ernst | Reuter | Germany | 102000 | 97 | 6 | |
Beka | Magradze | Georgia | 553000 | 98 | 5 | |
Uwe | Schrieber | Sweden | 552000 | 98 | 1 | |
Gregor Artur | Ceglarek | Germany | 311000 | 98 | 4 | |
Andreas | Hoeivold | Norway | 236000 | 98 | 2 | |
Joachim | Groos | Germany | 108000 | 98 | 6 | |
Philipp | Nikolic | Austria | 752000 | 99 | 3 | |
Tomas | Roubal | Czech Republic | 323000 | 99 | 5 | |
Trine Lise | Lundegaard | Norway | 192000 | 99 | 1 | |
Karol | Radomski | Poland | 143000 | 99 | 7 | |
Sebastian | Schramm | Germany | 72000 | 99 | 8 | |
Francesco | Senna | Italy | 678000 | 100 | 3 | |
Lulzim | Hajdari | Germany | 312000 | 100 | 5 | |
Henrik Per Ola | Persson | Sweden | 229000 | 100 | 7 | |
Jochen | Geiselmann | Germany | 163000 | 100 | 1 | |
Rosendo | Gonzalez | Switzerland | 145000 | 100 | 2 | |
Nils Reidar | Haarstad | Norway | 139000 | 100 | 8 | |
Ruben Miguel | Baltazar Fino | Portugal | 388000 | 101 | 1 | |
Stefan | Hulin | Slovakia | 290000 | 101 | 6 | |
Ralf Gustav | Barth | Germany | 247000 | 101 | 4 | |
Parta | Czech Republic | 177000 | 101 | 7 | ||
Jens Bundgaard | Lauritzen | Denmark | 157000 | 101 | 8 | |
Johann | Priebe | Germany | 89000 | 101 | 2 | |
Giorgi | Barabadze | Georgia | 516000 | 102 | 2 | |
Lukas | Urban | Czech Republic | 358000 | 102 | 3 | |
Fehim | Hajdari | Denmark | 289000 | 102 | 5 | |
Aleksandar Nikolaev | Nanchev | Bulgaria | 251000 | 102 | 7 | |
Sport Doc | Germany | 199000 | 102 | 6 | ||
Frans Linus Alexander | Carlevaag | Sweden | 149000 | 102 | 1 | |
TimoPaul | Germany | 635000 | 103 | 7 | ||
Sandor | Farkas | Denmark | 346000 | 103 | 1 | |
Patrik | Meca | Czech Republic | 265000 | 103 | 6 | |
Vasken | Makarian | Italy | 205000 | 103 | 4 | |
Bendtner | Germany | 154000 | 103 | 8 | ||
Nicolae | Toader | Romania | 153000 | 103 | 2 | |
Erdinc | Guntay | Turkey | 885000 | 108 | 8 | |
John Vendel | Petersen | Denmark | 682000 | 108 | 5 | |
Kim | Jacobsen | Denmark | 429000 | 108 | 6 | |
Peter | Kudlej | Slovakia | 278000 | 108 | 2 | |
Henry | Kraeh | Germany | 245000 | 108 | 1 | |
Esben | Loevborg | Denmark | 428000 | 109 | 4 | |
Tomas | Fox | Czech Republic | 352000 | 109 | 2 | |
Joergen | Jagd | Denmark | 305000 | 109 | 5 | |
Mike | Emde | Germany | 260000 | 109 | 7 | |
Skateboar | Germany | 103000 | 109 | 1 | ||
Alexander | Weinreich | Austria | 520000 | 110 | 7 | |
Jiri | Holik | Czech Republic | 310000 | 110 | 4 | |
Cathrine Lea | Snildal | Norway | 202000 | 110 | 6 | |
Peter | Vychlopen | Slovakia | 183000 | 110 | 3 | |
GOMETZGER | Spain | 143000 | 110 | 2 | ||
Andreas Thinh | Mai | Denmark | 592000 | 111 | 7 | |
Lars | Brodersen | Denmark | 499000 | 111 | 8 | |
Ramez | Agha | Sweden | 377000 | 111 | 3 | |
Erik | Tang | Denmark | 238000 | 111 | 4 | |
Alexander Manuel | Henn | Germany | 203000 | 111 | 6 | |
Olaf | Czech Republic | 483000 | 112 | 4 | ||
Mats Anders | Lundstroem | Sweden | 328000 | 112 | 2 | |
Alexander R. | Eder | Austria | 224000 | 112 | 6 | |
Laurent Andre | Adam | France | 165000 | 112 | 3 | |
Maximilian Philipp | Huhn | Germany | 120000 | 112 | 1 | |
Sergey | Sirotkin | Russian Federation | 474000 | 113 | 3 | |
Jens Erik Thorsten | Oestergaard | Denmark | 422000 | 113 | 8 | |
Georgios | Papadopoulos | Sweden | 287000 | 113 | 5 | |
Martin Edgar | Weber | Germany | 244000 | 113 | 1 | |
Sebastian | Klebert | Austria | 172000 | 113 | 7 | |
popelář | Czech Republic | 520000 | 114 | 7 | ||
Viktor Manfred | Kaavestam | Sweden | 374000 | 114 | 6 | |
Lisonson | Eli Udayan | Germany | 261000 | 114 | 1 | |
Oeyvind | Marstein | Norway | 239000 | 114 | 5 | |
Giancarlo | Panariello | Italy | 175000 | 114 | 8 | |
Rickard Gunnar | Gustavsson | Sweden | 836000 | 115 | 1 | |
Claus Egebjerg | Andersen | Denmark | 372000 | 115 | 6 | |
Bruno Jean-Pierre | Englebert | Belgium | 238000 | 115 | 7 | |
AGD UK | Qatar | 202000 | 115 | 3 | ||
Rasmus Beyer | Andersen | Denmark | 104000 | 115 | 5 | |
Volker | Weiler | Germany | 82000 | 115 | 2 | |
Ahmad Qais | Achegsei | Germany | 501000 | 116 | 7 | |
Alex Smith | United States | 293000 | 116 | 2 | ||
Jens | Jorgensen | Denmark | 264000 | 116 | 4 | |
Bo Rikard | Soerensson | Sweden | 215000 | 116 | 5 | |
Peter | Olsen | Denmark | 129000 | 116 | 6 | |
Juergen | Kaiser | Germany | 114000 | 116 | 3 | |
Niklas | Ehrenholz | Germany | 528000 | 117 | 4 | |
Cheesburger | Italy | 428000 | 117 | 2 | ||
Marco | Buchmann | Germany | 397000 | 117 | 5 | |
Danijel | Banjas | Denmark | 295000 | 117 | 3 | |
Axel Erik Torsten | Andersson | Sweden | 149000 | 117 | 1 | |
Riccardo | Zocco | Italy | 147000 | 117 | 8 | |
Bert | Tondeur | Belgium | 410000 | 118 | 8 | |
Andre | Ebert | Germany | 330000 | 118 | 3 | |
Peter Karl | Mathiasen | Denmark | 298000 | 118 | 2 | |
kejbe | Croatia | 201000 | 118 | 7 | ||
Steen | Jensen | Denmark | 144000 | 118 | 6 | |
Vaclav | Ortinsky | Czech Republic | 118000 | 118 | 4 |
04.02 20.30
Der kommer begrænset med updates, resten af aftenen, da vi nu livespeaker fra Cash Kings PLO 5-5 bordet som køre, følg med her:
https://www.facebook.com/Pokerroomkings/videos/1026130327739343/
04.02 19.45
Blinds 3.000/6.000 Ante 6.000 average er 223.000
De sidste 75 spillere fra S.O.P.C. 2020 ME Dag 1C er gået på deres sidste pause. Der skal spilles 2 levels mere.
04.02 19.30
Udvalgte chipcounts fra S.O.P.C. 2020 ME Dag 1C
Lars Hansen 75.000
Kim Jacobsen 400.000
Steen Jensen 100.000
Dennis “Bankmanden” Madsen 65.000
Thomas Glud 80.000
Peter Olsen 300.000
Allan Jonansen 230.000
Sandor Farkas117.000
Michael Lundgren 225.000
Andreas Mai 400.000
Erik Østergaard 325.000
04.02 19.20
S.O.P.C. 2020 ME er tæt på at ramme de 1.000 entries
Dag 1A 129
Dag 1B 260
Dag 1C 336
Dag 1D 200
Totalt entries i skrivende stund 915.
04.02 18.25 Level 11
Blinds 800/1.600 average 64.211
I S.O.P.C . PLO turneringen er der 38 spillere tilbage og penge til a5 spillere. 3.077 Euro på toppen.
Danske chipcounts
Michael Lender 53.200
Peter Pedersen 25.500
Chris Hansen 142.200
Leif Otto Nielsen 20.000
Anders Gajczyk 44.000
Bjørn Jensen 150.000
Peter Mathiesen 12.000
Michael Rosenstand Sjeltoft Madsen 160.000
04.02 18.25
S.O.P.C. 2020 ME Dag 1D er i skrivende stund er der 144 entries.
04.02 18.20
S.O.P.C. 2020 ME Dag 1C er netop gået til deres 2. pause og late reg slutter ved start af level 11 – i skrivende stund er der 336 entries(der kan komme en del flere med i løbet af pausen.
Der resterer 138 spillere average er 129.230 – blinds efter pausen er 1.000/2.500 BB-ante 2.500
04.02 17.30
Udvalgte chipcounts fra S.O.P.C. 2020 ME Dag 1C
Kim Jacobsen 404.000
Martin Paetau 93.700
Michael Lundgren 162.000
Sandor Farkas 50.000
Nat Jarmonthavat 90.000
Mickey Heuser 150.000
Bennie Laursen ude
Jens Chr. Nielsen 80.000
Jens Kvist 93.000
Thomas Glud 100.000
Lars 140.000
Allan Johansen 90.000
John Yde 30.000
Lars Jacobsen ude
04.02 17.15
S.O.P.C. 2020 PLO turneringern har lige haft deres første pause og der er lukket for late reg. 122 entries og der er 62 spillere tilbage
04.02 16.25
Deltagerantallet i S.O.P.C. 2020 ME Dag 1C har rundet 300 spillere, 180 spillere resterer. Der er stadig 2 levels til at lave late reg. i.
Vi har mistet en del danskere allerede, Bennie Laursen, Michael Lender, Signe, Ronnie, Nicklas og Maria fra Bornholm.
04.02 16.10
Vi har fanget de fleste bornholmere, se dem nedenfor(navnene kan være forkerte)
04.02 16.10
Et lille udpluk af de danske spillere i S.O.P.C. 2020 PLO, hvor der som lovet er action fra start til slut.
04.02 14.40
Der starter snart PLO turnering op, mon ikke det bliver en stor omgang tju-bang-poker, der er en del danskere, som skyder i denne turnering. Nævnes kan Martin Mortensen, Thomas Jensen, Bjørn Jensen og Leif Otto Nielsen
04.02 14.20
Udvalgte chipcounts fra S.O.P.C. 2020 ME Dag 1C
Kim Jacobsen 185.000
Martin Paetau 93.700
Michael Lundgren 92.000
Sandor Farkas 54.000
Nat Jarmonthavat 90.000
Mickey Heuser 52.700
Bennie Laursen 84.300
Jens Kvist 93.000
Allan Johansen 130.000
John Yde 60.000
04.02 14.20
Der er netop startet en satellit op til S.O.P.C. 2020 ME, her koster det 50 Euro at deltage, der er garanteret 15 sæder. Blandt deltagerne er bl.a. far og søn(Anders og Casper Nørager. Nedenfor fotos af de danske spillere.
04.02 14.05
Her er et lille udpluk af danske spillere, som skyder på Dag 1C
04.02 14.00
S.O.P.C. 2020 ME Dag 1C er i gang med Level 5og i skrivende stund er deltagerantallet flotte 225.
200 spillere stadig med. I første pause samles udvalgte chipcounts.
04.02 03.00
S.O.P.C. 2020 ME Dag 1B er slut for i dag 42 spillere videre – average for dagen er 309.524 – totalt har der været 389 entries – 61 spillere videre til søndagens finale – average 302.459.
Dagens CL har 1.100.000
Chipcounts for de tilbageværende danskere
Peter Pedersen 263.000
Faysal Dhaqane 290.000
Kristian Vullum 536.000
Fehim Hajdari 284.000
Markus Hartvig 274.000
Danijel Benjas 295.000
04.01 01.45
Der er 68 spillere tilbage og de er netop startet på level 14, der spilles i alt 16 levels – så slut kl. 03.00 – average er 195.000
04.01 01.30
Chipcounts
Bennie Laursen ude
Peter Pedersen 230.000
Erik Østergaard 300.000
Chris Hansen ude
Klas Reevcrona ude
Jens Chr Nielsen ude
Morten Olesen ude
Kim Bach ude
Mick Heder 115.000
Donald Voranic ude
Viktor Jørgensen 65.000
Kim J ude
Tina Christensen 65.000
Anders A 150.000
Adnan ude
Anders Gajczyk 90.000
Heuser ude
Peter Olsen ude
Chris Dyhr ude
Faysal Dhaqane 360.000
Kristian Vullum 280.000
04.01 00.20
Team Næstved har på kort tid mistet 4 spillere i S.O.P.C. 2020 ME Dag 1B, først bliver Nat sendt på porten, da han tabte et flip, Donald floppede et set, men runner runner gjorde det farvel – i begge tilfælde var det andre spillere fra Team Næstved, som var onde ved dem. Mickey Heuser taber 4-vejs AI og til sidst meddeler Chris Dyhr også sin exit.
04.01 00.18
Friday Night Bounty har lige sluttet deres 2. pause – deltagerantallet her er flotte 236 og der resterer 71 – penge til 27. Average 66.000. Præmielisten kan anes yderst til venstre – 3.000 Euro på toppen.
04.01 00.18
Der resterer 96 spillere i S.O.P.C. 2020 ME Dag 1B, average er 136.000 – der spilles 16 levels i dag, forventet antal spillere videre fra Dag 1B er det dobbelte fra Dag 1A, da deltagerantallet jo er dobbelt op.
04.01 00.10
Late reg. er slut i S.O.P.C. 2020 ME Dag 1B – deltagerantallet blev 260 og med de 129 spillere fra Dag 1A er det samlede deltagerantal i skrivende stund 289.
03.01 23.30
I skrivende stund er der 15 minutter til late reg. på Dag 1B – der er 258 entries og 115 tilbage.
03.01 23.20
Lidt vilde hænder og exits – Jens Chr. Nielsen(chefen – Jens med hatten) havde forbedret sin hånd fra 2nd nuttflush til nuttflush, problemet i dag var at bordet var parret og at Erik Østergaard med sit re-raise AI havde huset.
Bennie Laursen flopper 2 par med A2s på hånden, her havde villian reketterne og floppet set i esser. Morten Olsen bliver smidt på railen af dunken på bordet og Chris Dyhr får ikke optimalt ud af at floppe hus med JJ på hånden. Sidst oplever Chris Hansen en af de særlige situationer, da han i BB er blevet mødt af et AI fra villian i midterposition og alle havde foldet til Chris. Problemet var, at dealeren havde overset Chris og taget villians kort og smidt i mucken – floor blev tilkaldt og Chris fik blinds og anter – en speciel afgørelse.
03.01 23.10
Chipcounts
Faysal Dhaqane 250.000
Peter Pedersen 50.000
Erik Østergaard 180.000
Bennie ude
Chris Dyhr 23.900
Klas Reevcrona 45.000
Jens Chr Nielsen ude
Morten Olesen ude
Kim Bach 35.000
Mick Heder 130.000
Donald Varonic 90.000
Viktor Jørgensen 86.000
Kim J 80.000
Tina Christensen 147.000
Anders “Speedy” Andersen 150.000
Adnan Dizdarevic 167.000
Anders Gajczyk 130.000
Mickey Heuser 116.000
Peter Olsen 80.000
03.01 20.50
Chipcounts
Bennie 153.500
Peter 66.700
Erik Ø 86.300
Chris 31.100
Klas 54.000
Morten 64.800
Kim Bach 150.000
03.01 kl. 19.50
Nedenfor en lille billedeserie af nogle af de danske deltagere i S.O.P.C. 2020 ME Dag 1B
03.01 kl. 19.45
De er i gang med S.O.P.C 2020 ME Dag 1B, ved starten af level 4 er deltagerantallet for dagen lige rundet 200, og 20 mænd har måttet lade livet.
03.01 kl. 17.00
De 3 sidste bliver enige om en ICM deal – russeren Stanislav Shlanberov får mest 1.400 Euro, Fehim Hajdari 1175 Euro og tyskeren napper 30 Euro mindre end Fehim.
03.01 kl. 16.55
Med 4 tilbage snakkes ICM deal, russeren er ikke interesseret, i stedet slår han Kim Jakobsen ud i hånden efter, da Kim med JT ikke kan slå AQ, selvom flop og turn gav Kim mange outs.
03.01 kl. 16.47
Fehim Hajdari laver den store rutchebanetur, da han først slår tyske Holger ud, da hans openshove med 98 bliver called af A6 og Fehim er heldig på billetten. I hånden efter er rollerne byttet om, da Fehim bliver suget og blev super low. For 3. hånd i træk er Fehim AI, denne gang mod Mads Kolding Frederiksen og nu er Mads low buster som nr. 5 i hånden efter.
03.01 kl. 16.45
Ronnie Nielsen bliver nr. 7, da Kim Jakobsen er ond ved ham, da han laver runner runner str8.
03.01 kl. 16.25
Der er 4 danskere på finalebordet.
Kim Jakobsen og Mads Kolding Frederiksen
Fehim Hajdari
Ronni Nielsen
03.01 kl. 16.20
Boblespillet blev kort, det blev dobbelt bust out – 8 spillere tilbage.
03.01 kl. 16.15
De er kommet i pengene i dagens første sideevent, 10 tilbage og 1 mere ud og de er på FT.
03.01 kl. 16.10
I skrivende stund er der 14 spillere tilbage i Morning Hyber Turb0 og der er gang i Satelitten til S.O.P.C. 2020 Dag 1B
Der spilles om følgende: